The scoreboard below has been created to recognize the achievements of the top 4 teams and their schools. To bring up the scoreboard in a particular subject of a particular school year, please select them from the dropdown menu shown below. The results of those teams that did not make the top 4 have been made available to their subject teacher(s).
Rounds:
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Dingchen | N/A | N/A | 00:47 | 44 |
2 nd place | BinPan | N/A | N/A | 59:33 | 0 |
ATTENDANCE: 2 users
from 1 country
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Shardul | Japan | Tsukuba City | 15:31 | 4 |
2 nd place | Beomjoon Park | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 2 users
from 2 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Nghia1256 | Singapore | Singapore | 25:53 | 59 |
2 nd place | Jason1 | Singapore | Singapore | 08:30 | 53 |
3 rd place | Joy Chan | N/A | N/A | 02:44 | 46 |
4 th place | felix | Singapore | Singapore | 10:51 | 39 |
5 th place | Zhixin Chen | N/A | N/A | 00:01 | 39 |
6 th place | Jae Ren Leong | N/A | N/A | 02:46 | 36 |
7 th place | MaxChan | Malaysia | Kuala Lumpur | 00:58 | 36 |
8 th place | JadenChiang | Malaysia | Kuala Lumpur | 18:40 | 35 |
9 th place | rennkai | N/A | N/A | 17:13 | 30 |
10 th place | Evita T | Malaysia | Kuala Lumpur | 20:21 | 27 |
11 th place | Elizabeth | Singapore | Singapore | 00:00 | 26 |
12 th place | Heidi Lim | Malaysia | Kuala Lumpur | 13:20 | 25 |
13 th place | Eito | N/A | N/A | 15:16 | 23 |
14 th place | Nazira | Malaysia | Kuala Lumpur | 20:46 | 21 |
15 th place | Olivia | N/A | N/A | 15:47 | 20 |
16 th place | Tom | N/A | N/A | 15:12 | 20 |
17 th place | Anika Soni | N/A | N/A | 00:00 | 20 |
18 th place | Isaac Wong | N/A | N/A | 22:58 | 19 |
19 th place | Jakshani | N/A | N/A | 00:00 | 16 |
20 th place | Emma | Malaysia | Kuala Lumpur | 23:03 | 15 |
21 th place | AmeliaT | N/A | N/A | 01:15 | 14 |
22 th place | Taiyana willett | N/A | N/A | 00:00 | 14 |
23 th place | Gabby Sandham | N/A | N/A | 15:13 | 13 |
24 th place | Kaize | N/A | N/A | 01:40 | 13 |
25 th place | Lucinda | Singapore | Singapore | 00:00 | 12 |
26 th place | @Xav11_lifts | Malaysia | Kuala Lumpur | 19:52 | 10 |
27 th place | Hosanna | Singapore | Singapore | 00:00 | 10 |
28 th place | Miles Yap | N/A | N/A | 15:45 | 5 |
ATTENDANCE: 28 users
from 3 countries
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | SZE Chun Ming | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 1 user
from 1 country
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Beomjoon Park | N/A | N/A | 13:26 | 37 |
2 nd place | Shardul | Japan | Tsukuba City | 00:06 | 21 |
3 rd place | JadeF | N/A | N/A | 07:52 | 20 |
4 th place | Oscar123 | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 4 users
from 2 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Joy Chan | N/A | N/A | 00:30 | 57 |
2 nd place | felix | Singapore | Singapore | 03:54 | 53 |
3 rd place | Nghia1256 | Singapore | Singapore | 23:29 | 52 |
4 th place | Jason1 | Singapore | Singapore | 11:29 | 52 |
5 th place | the thinker | N/A | N/A | 02:40 | 36 |
6 th place | Elizabeth | Singapore | Singapore | 00:00 | 23 |
7 th place | Hosanna | Singapore | Singapore | 00:00 | 17 |
8 th place | Carter | Singapore | Singapore | 00:00 | 6 |
9 th place | Lucinda | Singapore | Singapore | 00:00 | 2 |
ATTENDANCE: 9 users
from 2 countries
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Bob H | N/A | N/A | 13:39 | 41 |
2 nd place | Chelsea | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 2 users
from 1 country
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Nghia1256 | Singapore | Singapore | 26:58 | 58 |
2 nd place | Jae Ren Leong | N/A | N/A | 13:45 | 56 |
3 rd place | felix | Singapore | Singapore | 14:22 | 52 |
4 th place | Joy Chan | N/A | N/A | 07:00 | 47 |
5 th place | Jason1 | Singapore | Singapore | 13:31 | 44 |
6 th place | MaxChan | Malaysia | Kuala Lumpur | 08:22 | 42 |
7 th place | ryan das | N/A | N/A | 00:00 | 41 |
8 th place | Olivia | N/A | N/A | 14:57 | 36 |
9 th place | Yuhan | N/A | N/A | 22:08 | 34 |
10 th place | rennkai | N/A | N/A | 01:46 | 33 |
11 th place | Zhixin Chen | N/A | N/A | 06:19 | 31 |
12 th place | AmyYuhanLi | N/A | N/A | 09:39 | 30 |
13 th place | Ella under my Umbrella | Malaysia | Kuala Lumpur | 31:15 | 29 |
14 th place | Nazira | Malaysia | Kuala Lumpur | 17:24 | 28 |
15 th place | Chloe Trevisin | Singapore | Singapore | 00:04 | 26 |
16 th place | @Xav11_lifts | Malaysia | Kuala Lumpur | 00:00 | 26 |
17 th place | JadenChiang | Malaysia | Kuala Lumpur | 17:49 | 25 |
18 th place | Eito | N/A | N/A | 17:23 | 22 |
19 th place | Cindy1 | Singapore | Singapore | 14:55 | 21 |
20 th place | Eunji Han | N/A | N/A | 16:42 | 20 |
21 th place | Chloe | N/A | N/A | 30:37 | 19 |
22 th place | Isaac Wong2 | Malaysia | Kuala Lumpur | 23:58 | 19 |
23 th place | Evita T | Malaysia | Kuala Lumpur | 14:18 | 18 |
24 th place | AmeliaT | N/A | N/A | 14:07 | 17 |
25 th place | Elizabeth | Singapore | Singapore | 02:01 | 17 |
26 th place | Luci | N/A | N/A | 32:00 | 16 |
27 th place | Isabelle Sim | N/A | N/A | 22:06 | 16 |
28 th place | Kaitlin TS | N/A | N/A | 29:42 | 15 |
29 th place | Carter | Singapore | Singapore | 00:00 | 15 |
30 th place | Gabby Sandham | N/A | N/A | 15:42 | 14 |
31 th place | Qianyu | Singapore | Singapore | 11:27 | 14 |
32 th place | Danny | N/A | N/A | 33:58 | 13 |
33 th place | Kayla | N/A | N/A | 14:00 | 12 |
34 th place | Stephen | N/A | N/A | 29:57 | 11 |
35 th place | Lucinda | Singapore | Singapore | 05:07 | 11 |
36 th place | Heidi Lim | Malaysia | Kuala Lumpur | 13:47 | 9 |
37 th place | Hosanna | Singapore | Singapore | 00:37 | 9 |
38 th place | the thinker | N/A | N/A | 37:14 | 8 |
39 th place | elleeieiei :))))) | N/A | N/A | 00:00 | 8 |
40 th place | Danhaaa | N/A | N/A | 00:00 | 7 |
41 th place | Hawk 2ah | N/A | N/A | 32:07 | 5 |
42 th place | Anika Soni | N/A | N/A | 21:30 | 5 |
43 th place | M.C | N/A | N/A | 00:00 | 5 |
44 th place | Emma | Malaysia | Kuala Lumpur | 00:00 | 4 |
45 th place | alexa TS | N/A | N/A | 29:21 | 3 |
46 th place | Zhi Ju | N/A | N/A | 00:00 | 2 |
47 th place | LouisL | N/A | N/A | 00:00 | 2 |
48 th place | JerryD | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 48 users
from 3 countries