The scoreboard below has been created to recognize the achievements of the top 4 teams and their schools. To bring up the scoreboard in a particular subject of a particular school year, please select them from the dropdown menu shown below. The results of those teams that did not make the top 4 have been made available to their subject teacher(s).
Rounds:
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | SHRNO | N/A | N/A | 02:10 | 34 |
ATTENDANCE: 1 user
from 1 country
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | weleftbrookes | N/A | N/A | 01:38 | 21 |
2 nd place | Rohan | Vietnam | Hanoi | 00:00 | 5 |
3 rd place | Hyeongjun Seo | Vietnam | Hanoi | 09:19 | 3 |
4 th place | Ga In Yoo | Vietnam | Hanoi | 00:00 | 0 |
ATTENDANCE: 4 users
from 2 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Hanwon | N/A | N/A | 00:00 | 41 |
2 nd place | Susan | N/A | N/A | 12:55 | 31 |
3 rd place | Derek | N/A | N/A | 13:38 | 18 |
4 th place | Andrew Gu | N/A | N/A | 00:10 | 12 |
5 th place | JL | China | Shanghai | 00:00 | 0 |
ATTENDANCE: 5 users
from 2 countries
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | SHRNO | N/A | N/A | 03:20 | 42 |
2 nd place | TK Ng | N/A | N/A | 15:16 | 8 |
ATTENDANCE: 2 users
from 1 country
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Hien Vu | N/A | N/A | 00:00 | 25 |
2 nd place | PhucPhung | Vietnam | Hanoi | 00:00 | 25 |
3 rd place | Sihyun Im | N/A | N/A | 00:00 | 18 |
4 th place | Z | N/A | N/A | 52:37 | 0 |
ATTENDANCE: 4 users
from 2 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Jerry0193 | N/A | N/A | 00:05 | 43 |
2 nd place | I-might-be-the-worst | China | beijing | 00:00 | 33 |
3 rd place | Jiho | N/A | N/A | 00:00 | 26 |
4 th place | Louise | Vietnam | Ho Chi Minh City | 00:00 | 23 |
5 th place | Ly | N/A | N/A | 00:06 | 7 |
6 th place | Ayaan | N/A | N/A | 21:08 | 1 |
7 th place | lLukii | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 7 users
from 3 countries
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Bethany | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 1 user
from 1 country
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | davidw2024 | Switzerland | Zumikon | 06:16 | 44 |
2 nd place | Peize Hu | Switzerland | Zumikon | 00:00 | 23 |
3 rd place | SHRNO | N/A | N/A | 00:10 | 20 |
4 th place | Filip | Switzerland | Zumikon | 02:52 | 19 |
5 th place | nic0o | Switzerland | Zumikon | 00:00 | 19 |
6 th place | Mara | Switzerland | Zumikon | 00:00 | 18 |
7 th place | DeltaFunction11 | Switzerland | Zumikon | 01:43 | 11 |
8 th place | Abbas | N/A | N/A | 00:00 | 11 |
9 th place | Joseph | Switzerland | Zumikon | 00:00 | 10 |
10 th place | lindas23ics | N/A | N/A | 00:00 | 5 |
11 th place | James Bond | N/A | N/A | 00:04 | 4 |
12 th place | joe mama | N/A | N/A | 55:08 | 0 |
ATTENDANCE: 12 users
from 2 countries
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
0 place | J_Trucker | Ivory Coast | Abidjan | 59:43 | |
1 st place | . | N/A | N/A | 00:00 | 19 |
2 nd place | Lize | N/A | N/A | 00:00 | 19 |
3 rd place | bryan | N/A | N/A | 00:00 | 16 |
4 th place | mayleen | N/A | N/A | 00:00 | 13 |
5 th place | Varun | N/A | N/A | 00:00 | 11 |
6 th place | Inigo | N/A | N/A | 00:01 | 10 |
7 th place | Stephanie Jaeger | N/A | N/A | 00:00 | 10 |
8 th place | JJ | N/A | N/A | 02:08 | 9 |
9 th place | Maria T | Switzerland | Zumikon | 00:00 | 9 |
10 th place | Gabe | N/A | N/A | 00:08 | 8 |
11 th place | Karis | N/A | N/A | 00:00 | 8 |
12 th place | rosa | N/A | N/A | 00:00 | 7 |
13 th place | Lucasɐɔn˥ | N/A | N/A | 00:00 | 7 |
14 th place | MakotoM | Switzerland | Zumikon | 00:00 | 7 |
15 th place | Mark_T | N/A | N/A | 55:34 | 5 |
16 th place | toki | N/A | N/A | 00:00 | 5 |
17 th place | Vitto | Switzerland | Zumikon | 00:00 | 5 |
18 th place | Veronica S. | N/A | N/A | 00:00 | 5 |
19 th place | Ronan | Switzerland | Zumikon | 00:00 | 4 |
20 th place | anna-lena | N/A | N/A | 00:00 | 3 |
21 th place | Nicjkb | N/A | N/A | 00:00 | 3 |
22 th place | Super sus Otto | N/A | N/A | 14:50 | 2 |
23 th place | Cai | N/A | N/A | 00:00 | 1 |
24 th place | Ninaaaaaaa | N/A | N/A | 00:00 | 1 |
25 th place | Wyatt Putman | Switzerland | Zumikon | 21:20 | 0 |
26 th place | Amelie Og | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 27 users
from 3 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Peter Yu | N/A | N/A | 18:32 | 55 |
2 nd place | rYan丶H | N/A | N/A | 16:16 | 55 |
3 rd place | SuperDolphin | N/A | N/A | 16:58 | 52 |
4 th place | ptr | N/A | N/A | 05:10 | 51 |
5 th place | MichaelWang | N/A | N/A | 10:01 | 49 |
6 th place | Kevin | N/A | N/A | 12:34 | 47 |
7 th place | Herb | N/A | N/A | 07:13 | 45 |
8 th place | Mica | N/A | N/A | 00:01 | 45 |
9 th place | Devin_You | Vietnam | Ho Chi Minh City | 21:46 | 43 |
10 th place | Stephanie | N/A | N/A | 11:31 | 42 |
11 th place | Timothy Gu | N/A | N/A | 07:29 | 38 |
12 th place | Jessica | N/A | N/A | 00:08 | 38 |
13 th place | XiXiTV | N/A | N/A | 04:16 | 37 |
14 th place | Kimi Gong | N/A | N/A | 00:37 | 37 |
15 th place | Jerry0193 | N/A | N/A | 02:42 | 34 |
16 th place | SamFang | N/A | N/A | 00:29 | 34 |
17 th place | Aaron Nguyen | N/A | N/A | 00:00 | 29 |
18 th place | Louise | Vietnam | Ho Chi Minh City | 00:00 | 28 |
19 th place | Emi1y | N/A | N/A | 08:20 | 22 |
20 th place | Jian Lee | N/A | N/A | 00:00 | 22 |
21 th place | Justin^_^ | N/A | N/A | 00:00 | 22 |
22 th place | Phan Anh | N/A | N/A | 00:00 | 21 |
23 th place | Claire Yan | N/A | N/A | 00:00 | 20 |
24 th place | Kevin Zhang | N/A | N/A | 02:34 | 19 |
25 th place | Alyssa | N/A | N/A | 00:48 | 17 |
26 th place | SamW | N/A | N/A | 10:58 | 15 |
27 th place | Mally | N/A | N/A | 00:25 | 15 |
28 th place | Nicole Wang | N/A | N/A | 00:00 | 14 |
29 th place | 8PAppleYuan | N/A | N/A | 00:00 | 11 |
30 th place | Khang | N/A | N/A | 37:00 | 9 |
31 th place | Nina | N/A | N/A | 05:54 | 9 |
32 th place | Joanna | N/A | N/A | 08:16 | 8 |
33 th place | Hubert liu | N/A | N/A | 09:06 | 5 |
34 th place | YH | N/A | N/A | 01:27 | 5 |
35 th place | Jerry Wang | N/A | N/A | 00:00 | 3 |
36 th place | michaelfu | N/A | N/A | 13:08 | 2 |
37 th place | victor wang | N/A | N/A | 00:00 | 1 |
38 th place | Benjamin shen | N/A | N/A | 59:27 | 0 |
40 th place | Andy yyds | N/A | N/A | 08:07 | 0 |
41 th place | lLukii | N/A | N/A | 00:00 | 0 |
42 th place | Nicjkb | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 41 users
from 2 countries
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | davidw2024 | Switzerland | Zumikon | 06:44 | 48 |
2 nd place | PhucPhung | Vietnam | Hanoi | 00:23 | 47 |
3 rd place | SHRNO | N/A | N/A | 00:51 | 14 |
4 th place | Ga In Yoo | Vietnam | Hanoi | 00:00 | 0 |
ATTENDANCE: 4 users
from 3 countries
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Maria T | Switzerland | Zumikon | 00:30 | 41 |
2 nd place | . | N/A | N/A | 00:17 | 27 |
3 rd place | L9 | Switzerland | Zumikon | 00:01 | 23 |
4 th place | toki | N/A | N/A | 00:00 | 16 |
5 th place | Youp Cobben | Switzerland | Zumikon | 14:20 | 14 |
6 th place | Stephanie Jaeger | N/A | N/A | 00:00 | 9 |
7 th place | Gabe | N/A | N/A | 02:02 | 7 |
8 th place | MakotoM | Switzerland | Zumikon | 00:11 | 6 |
9 th place | Hyeongjun Seo | Vietnam | Hanoi | 03:31 | 4 |
10 th place | Noah.L | Switzerland | Zumikon | 00:00 | 1 |
11 th place | Inigo | N/A | N/A | 00:00 | 0 |
12 th place | kura | N/A | N/A | 00:00 | 0 |
13 th place | evelyn | Canada | Victoria | 00:00 | 0 |
ATTENDANCE: 13 users
from 4 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | I-might-be-the-worst | China | beijing | 00:26 | 58 |
2 nd place | MichaelWang | N/A | N/A | 32:21 | 56 |
3 rd place | SHEN HARRY | Hong Kong | HONG KONG | 02:31 | 56 |
4 th place | Timothy Gu | N/A | N/A | 09:10 | 55 |
5 th place | Sun Zhaoxi (Joyce) | Hong Kong | HONG KONG | 00:25 | 54 |
6 th place | Paris Yang | Hong Kong | HONG KONG | 05:02 | 49 |
7 th place | pourya xie | Hong Kong | HONG KONG | 05:24 | 46 |
8 th place | Nathan Lin Yau Tat | Hong Kong | HONG KONG | 01:46 | 44 |
9 th place | Barry | Hong Kong | HONG KONG | 00:00 | 42 |
10 th place | Math"master" | N/A | N/A | 00:00 | 42 |
11 th place | Lau Daniel Clement | Hong Kong | HONG KONG | 25:59 | 40 |
12 th place | RonWeasley | N/A | N/A | 01:08 | 39 |
13 th place | Sophia Yu | Hong Kong | HONG KONG | 00:41 | 39 |
14 th place | Chen Yicheng (Charles) | N/A | N/A | 12:00 | 38 |
15 th place | Noob | N/A | N/A | 04:46 | 38 |
16 th place | CYRUS LEUNG SZE LONG | Hong Kong | HONG KONG | 04:36 | 37 |
17 th place | LAI YI TING EDEN | Hong Kong | Hong Kong | 00:00 | 37 |
18 th place | MAK CHUN HO | Hong Kong | Hong Kong | 00:00 | 36 |
19 th place | Tina | China | beijing | 05:28 | 34 |
20 th place | Stella Teng 滕夏 | Hong Kong | HONG KONG | 03:25 | 33 |
21 th place | Sun Yuerong | Hong Kong | HONG KONG | 00:00 | 33 |
22 th place | Kevin Yang | Hong Kong | HONG KONG | 00:00 | 32 |
23 th place | MAX WANG | Hong Kong | HONG KONG | 00:00 | 32 |
24 th place | Jacky Guan S14 | Hong Kong | HONG KONG | 00:00 | 31 |
25 th place | David Li | N/A | N/A | 00:00 | 31 |
26 th place | Will Dai | N/A | N/A | 21:27 | 30 |
27 th place | Karson Ho | Hong Kong | HONG KONG | 16:09 | 30 |
28 th place | Diana | N/A | N/A | 06:05 | 30 |
29 th place | Jack | N/A | N/A | 00:00 | 30 |
30 th place | Yuan 6N | N/A | N/A | 08:09 | 29 |
31 th place | Jethro Yau | Hong Kong | HONG KONG | 01:55 | 29 |
32 th place | Simon Quan | N/A | N/A | 00:13 | 29 |
33 th place | LILY SUN | Hong Kong | HONG KONG | 00:00 | 29 |
34 th place | Cel | Hong Kong | HONG KONG | 06:50 | 28 |
35 th place | Hugo Chan | Hong Kong | HONG KONG | 11:43 | 26 |
36 th place | AUGUST | N/A | N/A | 01:17 | 25 |
37 th place | ☆a | N/A | N/A | 00:00 | 25 |
38 th place | Cin | Hong Kong | HONG KONG | 00:01 | 24 |
39 th place | NoobyBlaBlaBla | N/A | N/A | 08:43 | 22 |
40 th place | Christabel Cheah | Hong Kong | HONG KONG | 00:00 | 22 |
41 th place | ZHANG ZELAN | Hong Kong | Hong Kong | 00:00 | 22 |
42 th place | Tory | N/A | N/A | 09:31 | 21 |
43 th place | boi | Switzerland | Zumikon | 02:38 | 21 |
44 th place | AnnieHe 6N | N/A | N/A | 07:03 | 20 |
45 th place | Celeste Lim | Hong Kong | HONG KONG | 04:51 | 20 |
46 th place | angela | Hong Kong | HONG KONG | 00:00 | 20 |
47 th place | Mary W | Hong Kong | HONG KONG | 00:00 | 20 |
48 th place | Daniel W | N/A | N/A | 00:00 | 19 |
49 th place | GONGHONGYI | Hong Kong | HONG KONG | 09:35 | 18 |
50 th place | 6mjonathanbi | N/A | N/A | 03:26 | 18 |
51 th place | Renee Kwok | Hong Kong | HONG KONG | 02:05 | 18 |
52 th place | Tony Huang | Hong Kong | HONG KONG | 00:00 | 18 |
53 th place | Astro | N/A | N/A | 00:00 | 18 |
54 th place | DuYueTong | Hong Kong | HONG KONG | 00:32 | 17 |
55 th place | WHAdministrator | N/A | N/A | 00:00 | 17 |
56 th place | Jason | N/A | N/A | 09:51 | 16 |
57 th place | Daisy | N/A | N/A | 00:29 | 16 |
58 th place | Cheryl lee | Hong Kong | HONG KONG | 00:04 | 16 |
59 th place | Tristan | China | Beijing | 24:26 | 14 |
60 th place | Chandler Zhao | Hong Kong | HONG KONG | 00:00 | 14 |
61 th place | SHIWENALICE | Hong Kong | HONG KONG | 00:00 | 14 |
62 th place | Aishah the best | N/A | N/A | 07:34 | 13 |
63 th place | BZ | N/A | N/A | 02:35 | 13 |
64 th place | yukw9123 LR | N/A | N/A | 00:00 | 13 |
65 th place | Elsas | N/A | N/A | 12:39 | 12 |
66 th place | Frank Xu | N/A | N/A | 00:00 | 12 |
67 th place | Esther | N/A | N/A | 00:00 | 12 |
68 th place | JAMIE ® | N/A | N/A | 09:52 | 11 |
69 th place | 6O Tiger.Jin | N/A | N/A | 00:00 | 11 |
70 th place | Matthew Manning | Hong Kong | HONG KONG | 05:52 | 10 |
71 th place | Yoyo | N/A | N/A | 00:00 | 10 |
72 th place | Tylers.2009 | N/A | N/A | 04:15 | 9 |
74 th place | Hubert liu | N/A | N/A | 00:00 | 9 |
75 th place | Lee Renee | Hong Kong | HONG KONG | 00:00 | 9 |
76 th place | Rachel | Hong Kong | HONG KONG | 02:30 | 8 |
77 th place | nij ammE | N/A | N/A | 00:00 | 8 |
78 th place | m. | N/A | N/A | 11:16 | 7 |
79 th place | Richelle | N/A | N/A | 08:24 | 7 |
80 th place | Sunny 6N | N/A | N/A | 06:59 | 7 |
81 th place | Joshua Sim (18) 沈智刚 S1-2 | Hong Kong | HONG KONG | 00:07 | 7 |
82 th place | Phan Anh | N/A | N/A | 00:00 | 7 |
83 th place | Ida Li | N/A | N/A | 00:00 | 7 |
84 th place | Page | China | Beijing | 07:38 | 6 |
85 th place | Daniel Yang | N/A | N/A | 02:50 | 6 |
86 th place | Peter0294835r2058r023485098 | N/A | N/A | 00:00 | 6 |
87 th place | maddd | China | Beijing | 00:00 | 6 |
88 th place | Etan | Hong Kong | HONG KONG | 41:28 | 5 |
89 th place | Someone somewhere | N/A | N/A | 00:37 | 5 |
90 th place | Jennifer | China | Beijing | 00:00 | 4 |
91 th place | Bill | N/A | N/A | 28:49 | 3 |
92 th place | Not Frits | N/A | N/A | 04:33 | 3 |
93 th place | Tibor22 | N/A | N/A | 03:54 | 3 |
94 th place | SOPHIE LEE | Hong Kong | HONG KONG | 09:27 | 2 |
95 th place | YihyunJ4 | N/A | N/A | 05:39 | 2 |
97 th place | Thomas.X | N/A | N/A | 00:00 | 0 |
98 th place | SIMON X | China | Beijing | 00:00 | 0 |
ATTENDANCE: 96 users
from 4 countries
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | SHRNO | N/A | N/A | 05:10 | 25 |
2 nd place | Peize Hu | Switzerland | Zumikon | 00:00 | 17 |
3 rd place | KL Team 3 | N/A | N/A | 00:04 | 11 |
4 th place | Mara | Switzerland | Zumikon | 00:00 | 7 |
5 th place | Duc Thanh | Vietnam | Hanoi | 00:00 | 6 |
6 th place | Lana | N/A | N/A | 24:38 | 4 |
7 th place | lindas23ics | N/A | N/A | 04:44 | 3 |
8 th place | VedantG | Switzerland | Zumikon | 22:00 | 0 |
9 th place | nic0o | Switzerland | Zumikon | 00:00 | 0 |
ATTENDANCE: 9 users
from 3 countries
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | JoseACh | Vietnam | Hanoi | 00:00 | 30 |
2 nd place | Jiwoo Choi | Vietnam | Hanoi | 00:30 | 26 |
3 rd place | Youp Cobben | Switzerland | Zumikon | 11:23 | 24 |
4 th place | Julia M. R. | Switzerland | Zumikon | 00:00 | 15 |
5 th place | Hien Vu | N/A | N/A | 00:00 | 12 |
6 th place | Sam Buggy | N/A | N/A | 00:00 | 8 |
7 th place | Hyeongjun | Vietnam | Hanoi | 05:31 | 4 |
8 th place | nn | N/A | N/A | 20:11 | 1 |
9 th place | Maria T | Switzerland | Zumikon | 00:49 | 0 |
10 th place | Mahad | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 10 users
from 3 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Devin_You | Vietnam | Ho Chi Minh City | 08:48 | 55 |
2 nd place | MichaelWang | N/A | N/A | 12:11 | 52 |
3 rd place | Math"master" | N/A | N/A | 23:41 | 46 |
4 th place | Timothy Gu | N/A | N/A | 00:00 | 45 |
5 th place | I-might-be-the-worst | China | beijing | 00:59 | 41 |
6 th place | Alexandra T. | Switzerland | Zumikon | 00:00 | 36 |
7 th place | David Li | N/A | N/A | 03:56 | 26 |
8 th place | Louise | Vietnam | Ho Chi Minh City | 00:00 | 24 |
9 th place | Daisy | N/A | N/A | 07:42 | 22 |
10 th place | Ian | Switzerland | Zumikon | 00:21 | 22 |
11 th place | Yuan 6N | N/A | N/A | 08:08 | 20 |
12 th place | Frank Xu | N/A | N/A | 00:00 | 20 |
13 th place | ICSN | Switzerland | Zumikon | 00:00 | 17 |
14 th place | boi | Switzerland | Zumikon | 00:31 | 10 |
15 th place | Phan Anh | N/A | N/A | 00:00 | 9 |
16 th place | Jack | N/A | N/A | 00:00 | 8 |
17 th place | lalala | China | Beijing | 00:00 | 8 |
18 th place | ICSZ.chloe | Switzerland | Zumikon | 00:00 | 8 |
19 th place | AmyH | China | Nanjing | 00:00 | 6 |
20 th place | IcsTheoni | Switzerland | Zumikon | 30:01 | 5 |
21 th place | yukw9123 LR | N/A | N/A | 00:06 | 4 |
22 th place | ICSthebestone | Switzerland | Zumikon | 31:42 | 3 |
23 th place | PW001 | N/A | N/A | 00:00 | 3 |
24 th place | ICS_sofiaa | Switzerland | Zumikon | 00:00 | 3 |
25 th place | ics_parker | Switzerland | Zumikon | 24:04 | 2 |
26 th place | ava_mack1 | Switzerland | Zumikon | 08:25 | 2 |
27 th place | icsgabriela | Switzerland | Zumikon | 00:00 | 2 |
28 th place | Page | China | Beijing | 39:04 | 1 |
29 th place | SIMON X | China | Beijing | 35:19 | 1 |
30 th place | ICScece | Switzerland | Zumikon | 15:54 | 1 |
31 th place | ICSloser | Switzerland | Zumikon | 12:47 | 1 |
32 th place | icsz_Seb | Switzerland | Zumikon | 00:00 | 1 |
33 th place | ICSVihaan | Switzerland | Zumikon | 00:00 | 1 |
34 th place | ics.hi.masha.heh.hah.hoh | Switzerland | Zumikon | 37:20 | 0 |
35 th place | icsYash | Switzerland | Zumikon | 31:01 | 0 |
36 th place | Jaime_11 | Switzerland | Zumikon | 08:45 | 0 |
37 th place | Jason | N/A | N/A | 00:00 | 0 |
38 th place | Elsas | N/A | N/A | 00:00 | 0 |
39 th place | icssm | Switzerland | Zumikon | 00:00 | 0 |
ATTENDANCE: 39 users
from 4 countries
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | MedhaB | Switzerland | Zumikon | 00:10 | 34 |
ATTENDANCE: 1 user
from 1 country
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Jiwoo Choi | Vietnam | Hanoi | 07:19 | 39 |
2 nd place | Zhao Yang | N/A | N/A | 00:00 | 23 |
3 rd place | Hien Vu | N/A | N/A | 00:00 | 21 |
4 th place | L9 | Switzerland | Zumikon | 00:00 | 21 |
5 th place | Maria T | Switzerland | Zumikon | 00:00 | 16 |
6 th place | Jiawei Yu | N/A | N/A | 00:00 | 9 |
7 th place | Julia M. R. | Switzerland | Zumikon | 00:01 | 8 |
8 th place | Muchen Xiao | N/A | N/A | 00:00 | 8 |
ATTENDANCE: 8 users
from 3 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Louise | Vietnam | Ho Chi Minh City | 00:00 | 33 |
2 nd place | Alexandra T. | Switzerland | Zumikon | 00:01 | 19 |
3 rd place | Jian Lee | N/A | N/A | 06:29 | 12 |
4 th place | Josephine C | N/A | N/A | 04:38 | 6 |
5 th place | Panther | Vietnam | HCMC | 00:00 | 0 |
ATTENDANCE: 5 users
from 3 countries
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | SHRNO | N/A | N/A | 10:45 | 37 |
2 nd place | Mara | Switzerland | Zumikon | 00:00 | 0 |
3 rd place | DeltaFunction11 | Switzerland | Zumikon | 00:00 | 0 |
ATTENDANCE: 3 users
from 2 countries
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Zhao Yang | N/A | N/A | 00:02 | 32 |
2 nd place | Julia M. R. | Switzerland | Zumikon | 00:00 | 24 |
3 rd place | Hien Vu | N/A | N/A | 00:00 | 18 |
ATTENDANCE: 3 users
from 2 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Amy | Vietnam | HCMC | 00:15 | 46 |
2 nd place | Khang | N/A | N/A | 25:18 | 12 |
3 rd place | Panther | Vietnam | HCMC | 00:00 | 8 |
4 th place | David WU | China | SHANGHAI | 00:00 | 0 |
ATTENDANCE: 4 users
from 3 countries
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | MathMZ | N/A | N/A | 17:04 | 43 |
ATTENDANCE: 1 user
from 1 country
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Hitomi | N/A | N/A | 00:00 | 36 |
2 nd place | Jihwi | N/A | N/A | 00:00 | 29 |
ATTENDANCE: 2 users
from 1 country
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Zhao Yang | N/A | N/A | 25:45 | 22 |
2 nd place | Toby Z | N/A | N/A | 34:31 | 2 |
3 rd place | Angel Chen | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 3 users
from 1 country
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Amy | Vietnam | HCMC | 26:03 | 55 |
2 nd place | MichaelWang | N/A | N/A | 03:12 | 46 |
3 rd place | Louise | Vietnam | Ho Chi Minh City | 00:00 | 33 |
4 th place | Panther | Vietnam | HCMC | 04:29 | 16 |
5 th place | Andy.k | N/A | N/A | 23:26 | 9 |
ATTENDANCE: 5 users
from 2 countries
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Little Red Hen | China | Shanghai | 36:37 | 45 |
2 nd place | MathMZ | N/A | N/A | 05:56 | 23 |
3 rd place | Kevin Miura | China | Shanghai | 00:00 | 20 |
ATTENDANCE: 3 users
from 2 countries
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | davidw2024 | Switzerland | Zumikon | 00:50 | 47 |
2 nd place | Hitomi | N/A | N/A | 00:00 | 46 |
ATTENDANCE: 2 users
from 2 countries
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Julia M. R. | Switzerland | Zumikon | 00:00 | 18 |
2 nd place | Jeongmin | N/A | N/A | 00:18 | 7 |
3 rd place | Toby Z | N/A | N/A | 00:00 | 0 |
4 th place | AnnabelleM | Switzerland | Zumikon | 00:00 | 0 |
ATTENDANCE: 4 users
from 2 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Liath | N/A | N/A | 01:43 | 26 |
2 nd place | AUGUST | N/A | N/A | 00:25 | 23 |
ATTENDANCE: 2 users
from 1 country
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | Jeongmin | N/A | N/A | 13:50 | 11 |
ATTENDANCE: 1 user
from 1 country
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | User | Country | City | Time left | Score |
---|---|---|---|---|---|
1 st place | MichaelWang | N/A | N/A | 21:09 | 48 |
2 nd place | Liath | N/A | N/A | 03:37 | 34 |
3 rd place | I-might-be-the-worst | China | beijing | 00:00 | 27 |
ATTENDANCE: 3 users
from 2 countries