The scoreboard below has been created to recognize the achievements of the top 4 teams and their schools. To bring up the scoreboard in a particular subject of a particular school year, please select them from the dropdown menu shown below. The results of those teams that did not make the top 4 have been made available to their subject teacher(s).
Rounds:
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ASW Team 10 | American School of Warsaw | 00:00 | 10 |
2 nd place | ASW Team 2 | American School of Warsaw | 00:00 | 8 |
3 rd place | ASW Team 1 | American School of Warsaw | 00:00 | 5 |
4 th place | ASW Team 3 | American School of Warsaw | 00:00 | 4 |
4 th place | ASW Team 7 | American School of Warsaw | 00:00 | 4 |
ATTENDANCE: 14 teams
from 1 school
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Concordia 8 | Concordia International School Shanghai | 00:08 | 12 |
2 nd place | Concordia 1 | Concordia International School Shanghai | 00:39 | 11 |
3 rd place | Concordia 5 | Concordia International School Shanghai | 00:24 | 11 |
4 th place | Concordia 13 | Concordia International School Shanghai | 00:00 | 10 |
ATTENDANCE: 17 teams
from 2 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ISBMATH1 | International School of Beijing | 00:00 | 17 |
2 nd place | UNIS - G10 Team A | United Nations International School of Hanoi | 00:00 | 9 |
3 rd place | ICSA-9-01-TeamB | International Community School of Abidjan | 00:00 | 7 |
4 th place | ICSA-9-02-TeamC | International Community School of Abidjan | 00:00 | 4 |
ATTENDANCE: 12 teams
from 3 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ISBeijing Math 7 | International School of Beijing | 00:42 | 15 |
2 nd place | UNIS DP Maths 2 | United Nations International School of Hanoi | 02:14 | 13 |
3 rd place | ISBeijing Math 6 | International School of Beijing | 00:41 | 13 |
4 th place | UNIS DP Maths 3 | United Nations International School of Hanoi | 00:00 | 9 |
ATTENDANCE: 6 teams
from 2 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | YCIS5HD2021 | Yew Chung International School of Hong Kong | 00:00 | 13 |
1 st place | ASW Team 1 | American School of Warsaw | 00:00 | 13 |
2 nd place | YCIS5DL2021 | Yew Chung International School of Hong Kong | 00:00 | 11 |
2 nd place | YCIS5CH2021 | Yew Chung International School of Hong Kong | 00:00 | 11 |
3 rd place | KoschmederTigers5 | Concordia International School Shanghai | 00:31 | 10 |
4 th place | YCIS5CD2021 | Yew Chung International School of Hong Kong | 00:00 | 9 |
4 th place | ASW Team 2 | American School of Warsaw | 00:00 | 9 |
ATTENDANCE: 36 teams
from 3 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Concordia 1 | Concordia International School Shanghai | 00:00 | 19 |
2 nd place | H4TEAM1KEYSTONE | Keystone Academy | 00:00 | 18 |
3 rd place | Concordia 8 | Concordia International School Shanghai | 00:18 | 16 |
4 th place | H4TEAM2KEYSTONE | Keystone Academy | 00:00 | 15 |
ATTENDANCE: 60 teams
from 6 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ISBMATH2 | International School of Beijing | 00:00 | 16 |
2 nd place | CISS - LD Team 2 | Concordia International School Shanghai | 00:00 | 12 |
3 rd place | CISS - LD Team 4 | Concordia International School Shanghai | 01:43 | 11 |
4 th place | CISS - LD Team 3 | Concordia International School Shanghai | 00:44 | 10 |
ATTENDANCE: 7 teams
from 4 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | UNIS DP Maths 2 | United Nations International School of Hanoi | 02:54 | 16 |
2 nd place | CISS - US TEAM 1 | Concordia International School Shanghai | 00:21 | 15 |
3 rd place | UNIS DP Maths 4 | United Nations International School of Hanoi | 00:00 | 10 |
4 th place | UNIS DP Maths 1 | United Nations International School of Hanoi | 00:00 | 7 |
ATTENDANCE: 6 teams
from 3 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | PhoenixTi1 | Concordia International School Shanghai | 00:00 | 16 |
2 nd place | YCIS6BL2021 | Yew Chung International School of Hong Kong | 00:00 | 14 |
3 rd place | PEREGRINE FALCONS | NIST International School | 04:17 | 13 |
4 th place | YCIS6DW2021 | Yew Chung International School of Hong Kong | 00:00 | 14 |
4 th place | YCIS6MW2021 | Yew Chung International School of Hong Kong | 00:00 | 13 |
ATTENDANCE: 41 teams
from 4 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ConcordiaWiegman | Concordia International School Shanghai | 01:13 | 16 |
2 nd place | Team 3 | Keystone Academy | 01:00 | 15 |
3 rd place | Concordia D2 7C | Concordia International School Shanghai | 01:05 | 13 |
4 th place | Team 1 (SCIS) | Shanghai Community International School | 00:13 | 13 |
ATTENDANCE: 33 teams
from 7 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | CISS - LD Team 4 | Concordia International School Shanghai | 00:00 | 16 |
2 nd place | SCIS Team D | Shanghai Community International School | 00:09 | 14 |
3 rd place | ISHCMC Grade 9 Team 1 | International School of Ho Chi Minh City | 00:00 | 13 |
4 th place | CISS - LD Team 3 | Concordia International School Shanghai | 00:26 | 11 |
ATTENDANCE: 26 teams
from 6 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | CISS - US TEAM 1 | Concordia International School Shanghai | 05:55 | 11 |
2 nd place | UNIS DP Maths 1 | United Nations International School of Hanoi | 00:00 | 8 |
3 rd place | 15brookes | Brookes Westshore | 00:01 | 7 |
4 th place | 13brookes | Brookes Westshore | 00:00 | 6 |
ATTENDANCE: 8 teams
from 3 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | YCIS6BL2021 | Yew Chung International School of Hong Kong | 00:00 | 14 |
2 nd place | YCIS5DL2021 | Yew Chung International School of Hong Kong | 00:00 | 13 |
3 rd place | PEREGRINE FALCONS | NIST International School | 04:54 | 12 |
4 th place | YCIS6DW2021 | Yew Chung International School of Hong Kong | 00:00 | 12 |
4 th place | MERLIN FALCONS | NIST International School | 00:00 | 12 |
ATTENDANCE: 45 teams
from 4 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | H4TEAM1KEYSTONE | Keystone Academy | 00:13 | 16 |
2 nd place | Concordia 1 | Concordia International School Shanghai | 00:00 | 15 |
2 nd place | H4TEAM2KEYSTONE | Keystone Academy | 00:00 | 15 |
3 rd place | Concordia D2 7A | Concordia International School Shanghai | 00:22 | 13 |
4 th place | Concordia D2 7B | Concordia International School Shanghai | 00:40 | 10 |
ATTENDANCE: 44 teams
from 6 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | CISS - LD Team 6 | Concordia International School Shanghai | 00:49 | 17 |
2 nd place | SCIS Team D | Shanghai Community International School | 01:39 | 14 |
3 rd place | CISS - LD Team 4 | Concordia International School Shanghai | 01:28 | 14 |
4 th place | ISBMATH3 | International School of Beijing | 00:00 | 14 |
ATTENDANCE: 22 teams
from 7 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ISBeijing Math 7 | International School of Beijing | 00:16 | 17 |
2 nd place | ISBeijing Math 9 | International School of Beijing | 00:48 | 16 |
3 rd place | ISBeijing Math 6 | International School of Beijing | 01:31 | 15 |
4 th place | CISS - US TEAM 1 | Concordia International School Shanghai | 04:13 | 12 |
ATTENDANCE: 13 teams
from 4 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | PhoenixTi1 | Concordia International School Shanghai | 00:00 | 14 |
2 nd place | MERLIN FALCONS | NIST International School | 00:00 | 13 |
3 rd place | PhoenixSm2 | Concordia International School Shanghai | 00:00 | 11 |
4 th place | PEREGRINE FALCONS | NIST International School | 02:04 | 10 |
ATTENDANCE: 38 teams
from 4 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Team 3 | Keystone Academy | 07:00 | 20 |
2 nd place | Concordia 5 | Concordia International School Shanghai | 00:00 | 20 |
2 nd place | Concordia 1 | Concordia International School Shanghai | 00:00 | 20 |
3 rd place | Concordia D2 7A | Concordia International School Shanghai | 02:07 | 19 |
4 th place | Team 1 (SCIS) | Shanghai Community International School | 03:18 | 18 |
ATTENDANCE: 55 teams
from 7 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ISBMATH3 | International School of Beijing | 15:27 | 19 |
2 nd place | CISS - LD Team 6 | Concordia International School Shanghai | 00:20 | 19 |
3 rd place | ISBMATH1 | International School of Beijing | 00:53 | 16 |
4 th place | PANtHERS TEAM 1 | The International School of Kuala Lumpur | 00:00 | 15 |
ATTENDANCE: 22 teams
from 7 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ISBeijing Math 9 | International School of Beijing | 03:50 | 14 |
2 nd place | ISBeijing Math 10 | International School of Beijing | 03:52 | 12 |
3 rd place | CISS - US TEAM 1 | Concordia International School Shanghai | 01:40 | 12 |
4 th place | ISBeijing Math 7 | International School of Beijing | 00:00 | 11 |
ATTENDANCE: 8 teams
from 4 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ASW Team 1 | American School of Warsaw | 00:03 | 10 |
2 nd place | ASW Team 3 | American School of Warsaw | 00:00 | 9 |
2 nd place | Team Pizza | Nanjing International School | 00:00 | 10 |
3 rd place | TEAM WATERMELON | Nanjing International School | 00:00 | 4 |
3 rd place | TEAM JIAOZI | Nanjing International School | 00:00 | 9 |
4 th place | ASW Team 9 | American School of Warsaw | 00:26 | 6 |
ATTENDANCE: 28 teams
from 2 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Concordia 1 | Concordia International School Shanghai | 04:58 | 19 |
2 nd place | Concordia D2 7A | Concordia International School Shanghai | 00:25 | 16 |
3 rd place | Concordia 8 | Concordia International School Shanghai | 00:30 | 15 |
4 th place | Concordia 5 | Concordia International School Shanghai | 00:01 | 15 |
ATTENDANCE: 55 teams
from 6 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | PANtHERS TEAM 1 | The International School of Kuala Lumpur | 00:00 | 15 |
2 nd place | ISHCMC Grade 9 Team 1 | International School of Ho Chi Minh City | 00:00 | 12 |
3 rd place | PANTHERS TEAM 2 | The International School of Kuala Lumpur | 00:00 | 10 |
4 th place | Team5Dec8 | Brookes Westshore | 01:12 | 9 |
ATTENDANCE: 14 teams
from 5 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | 13brookes | Brookes Westshore | 00:00 | 13 |
2 nd place | Grade 12 Team 1 | International School of Ho Chi Minh City | 00:00 | 10 |
2 nd place | ICS_Rockstars | Inter-Community School Zurich | 00:00 | 10 |
3 rd place | ICS_KFNico | Inter-Community School Zurich | 00:00 | 9 |
3 rd place | KL TEAM 2 | The International School of Kuala Lumpur | 00:00 | 9 |
4 th place | 14brookes | Brookes Westshore | 00:03 | 7 |
ATTENDANCE: 9 teams
from 4 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | PEREGRINE FALCONS | NIST International School | 09:00 | 14 |
2 nd place | GYRFALCONS | NIST International School | 00:00 | 13 |
2 nd place | MERLIN FALCONS | NIST International School | 00:00 | 13 |
2 nd place | ASW Team 3 | American School of Warsaw | 00:00 | 13 |
3 rd place | Archimedes Falcons | NIST International School | 00:00 | 12 |
3 rd place | KESTREL FALCONS | NIST International School | 00:00 | 12 |
4 th place | ASW Team 2 | American School of Warsaw | 05:10 | 11 |
ATTENDANCE: 25 teams
from 2 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Chuckleberries | Nanjing International School | 00:00 | 14 |
2 nd place | Concordia D2 7A | Concordia International School Shanghai | 00:00 | 12 |
3 rd place | Concordia D2 7F | Concordia International School Shanghai | 07:43 | 11 |
4 th place | Concordia D2 7C | Concordia International School Shanghai | 01:54 | 11 |
ATTENDANCE: 13 teams
from 5 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ISHCMC Grade 9 Team 1 | International School of Ho Chi Minh City | 00:00 | 13 |
2 nd place | ICS Factorials! | Inter-Community School Zurich | 00:00 | 12 |
3 rd place | Team3Dec8 | Brookes Westshore | 00:00 | 10 |
4 th place | Team5Dec8 | Brookes Westshore | 10:51 | 9 |
ATTENDANCE: 17 teams
from 4 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ISBeijing Math 6 | International School of Beijing | 00:00 | 13 |
2 nd place | 15brookes | Brookes Westshore | 02:55 | 12 |
3 rd place | ICS_Best Team | Inter-Community School Zurich | 00:00 | 7 |
4 th place | 16brookes | Brookes Westshore | 00:00 | 6 |
4 th place | ICS_Rockstars | Inter-Community School Zurich | 00:00 | 6 |
ATTENDANCE: 11 teams
from 3 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | GYRFALCONS | NIST International School | 00:00 | 14 |
2 nd place | PEREGRINE FALCONS | NIST International School | 00:00 | 13 |
3 rd place | MERLIN FALCONS | NIST International School | 00:00 | 11 |
4 th place | KESTREL FALCONS | NIST International School | 00:00 | 10 |
ATTENDANCE: 15 teams
from 2 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | H4TEAMCKEYSTONE | Keystone Academy | 10:09 | 18 |
2 nd place | Concordia D2 7B | Concordia International School Shanghai | 01:22 | 18 |
3 rd place | Concordia 3 | Concordia International School Shanghai | 00:45 | 18 |
4 th place | Concordia 1 | Concordia International School Shanghai | 00:40 | 18 |
ATTENDANCE: 28 teams
from 4 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Team3Apr20 | Brookes Westshore | 00:00 | 16 |
2 nd place | PANTHERS TEAM 2 | The International School of Kuala Lumpur | 00:00 | 14 |
3 rd place | ISHCMC Grade 9 Team 1 | International School of Ho Chi Minh City | 20:27 | 13 |
4 th place | Team3Dec8 | Brookes Westshore | 00:00 | 12 |
4 th place | PANTHERS TEAM 4 | The International School of Kuala Lumpur | 00:00 | 12 |
ATTENDANCE: 14 teams
from 4 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ISBeijing Math 7 | International School of Beijing | 00:06 | 17 |
2 nd place | KL TEAM 1 | The International School of Kuala Lumpur | 00:00 | 14 |
3 rd place | ISKL TEAM 8 | The International School of Kuala Lumpur | 00:00 | 8 |
3 rd place | 15brookes | Brookes Westshore | 00:00 | 8 |
4 th place | KHS TeamA | Kokomo High School | 00:00 | 7 |
4 th place | KHS Team B | Kokomo High School | 00:00 | 7 |
ATTENDANCE: 9 teams
from 4 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | PEREGRINE FALCONS | NIST International School | 07:57 | 12 |
2 nd place | MERLIN FALCONS | NIST International School | 00:00 | 12 |
3 rd place | KESTREL FALCONS | NIST International School | 00:00 | 10 |
4 th place | TEAM WATERMELON | Nanjing International School | 00:00 | 8 |
ATTENDANCE: 33 teams
from 3 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Concordia 1 | Concordia International School Shanghai | 05:01 | 18 |
2 nd place | Concordia 3 | Concordia International School Shanghai | 00:00 | 18 |
3 rd place | Concordia D2 7A | Concordia International School Shanghai | 07:24 | 14 |
4 th place | Concordia D2 7B | Concordia International School Shanghai | 04:11 | 14 |
ATTENDANCE: 35 teams
from 6 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Team3Apr20 | Brookes Westshore | 00:00 | 16 |
2 nd place | Team96May17 | Brookes Westshore | 15:57 | 11 |
3 rd place | Team3Dec8 | Brookes Westshore | 22:33 | 9 |
4 th place | ICS_Wyleo22 | Inter-Community School Zurich | 00:00 | 9 |
ATTENDANCE: 18 teams
from 2 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | KHS TeamA | Kokomo High School | 00:11 | 12 |
2 nd place | 17brookes | Brookes Westshore | 17:48 | 11 |
3 rd place | 15brookes | Brookes Westshore | 27:18 | 9 |
4 th place | ICS_Best Team | Inter-Community School Zurich | 00:00 | 9 |
ATTENDANCE: 11 teams
from 3 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | keystone6F | Keystone Academy | 05:30 | 16 |
ATTENDANCE: 1 team
from 1 school
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Team3Apr20 | Brookes Westshore | 05:52 | 15 |
2 nd place | Team3Dec8 | Brookes Westshore | 27:36 | 7 |
3 rd place | Team1Apr20 | Brookes Westshore | 11:31 | 3 |
4 th place | Team2Feb16 | Brookes Westshore | 00:00 | 3 |
ATTENDANCE: 6 teams
from 1 school