The scoreboard below has been created to recognize the achievements of the top 4 teams and their schools. To bring up the scoreboard in a particular subject of a particular school year, please select them from the dropdown menu shown below. The results of those teams that did not make the top 4 have been made available to their subject teacher(s).
Rounds:
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Crimson Falcons | NIST International School | 00:00 | 6 |
2 nd place | Shadow Falcons | NIST International School | 00:00 | 5 |
2 nd place | Silver Falcons | NIST International School | 00:00 | 5 |
2 nd place | Violet Falcons | NIST International School | 00:00 | 5 |
3 rd place | Aqua Falcons | NIST International School | 00:00 | 4 |
3 rd place | Jade Falcons | NIST International School | 00:00 | 4 |
4 th place | Amber Falcons | NIST International School | 00:00 | 3 |
ATTENDANCE: 10 teams
from 2 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Concordia 4 | Concordia International School Shanghai | 00:00 | 13 |
2 nd place | Concordia 2 | Concordia International School Shanghai | 00:14 | 10 |
3 rd place | Team Al-Kashi | International School of Ho Chi Minh City | 01:04 | 9 |
4 th place | Concordia 11 | Concordia International School Shanghai | 00:00 | 9 |
ATTENDANCE: 44 teams
from 4 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | KimLeePark | The International School of Kuala Lumpur | 00:52 | 10 |
2 nd place | ChenFanShim | The International School of Kuala Lumpur | 00:00 | 5 |
3 rd place | Sons of Davison | Garden International School | 00:00 | 3 |
3 rd place | ChoiNohValiramSingh | The International School of Kuala Lumpur | 00:00 | 3 |
4 th place | ISBMATH1 | International School of Beijing | 16:02 | 2 |
ATTENDANCE: 8 teams
from 4 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | HanKim | The International School of Kuala Lumpur | 00:00 | 16 |
2 nd place | ISBeijing Math 8 | International School of Beijing | 00:00 | 12 |
2 nd place | UNIS 1 | United Nations International School of Hanoi | 00:00 | 12 |
2 nd place | Team Grassi | International School of Ho Chi Minh City | 00:00 | 12 |
3 rd place | ISBeijing Math 7 | International School of Beijing | 00:09 | 10 |
4 th place | LeeLeeLiu | The International School of Kuala Lumpur | 00:00 | 10 |
4 th place | Team Chloe | Garden International School | 00:00 | 10 |
4 th place | 26brookes | Brookes Westshore | 00:00 | 10 |
ATTENDANCE: 29 teams
from 6 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | 51brookes | Brookes Westshore | 02:00 | 2 |
2 nd place | 52brookes | Brookes Westshore | 08:50 | 1 |
3 rd place | 53brookes | Brookes Westshore | 00:00 | 1 |
4 th place | 54brookes | Brookes Westshore | 00:43 | 0 |
ATTENDANCE: 4 teams
from 1 school
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Concordia 4 | Concordia International School Shanghai | 00:25 | 15 |
2 nd place | Concordia 17 | Concordia International School Shanghai | 00:00 | 12 |
3 rd place | Team Nothing (SCIS) | Shanghai Community International School | 00:00 | 10 |
3 rd place | Concordia 11 | Concordia International School Shanghai | 00:00 | 10 |
3 rd place | Concordia 15 | Concordia International School Shanghai | 00:00 | 10 |
4 th place | Concordia 2 | Concordia International School Shanghai | 00:08 | 9 |
ATTENDANCE: 26 teams
from 3 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ISBMATH1 | International School of Beijing | 00:00 | 9 |
2 nd place | ChoiNohValiramSingh | The International School of Kuala Lumpur | 00:00 | 7 |
3 rd place | ChenFanShim | The International School of Kuala Lumpur | 00:00 | 6 |
3 rd place | KimLeePark | The International School of Kuala Lumpur | 00:00 | 6 |
4 th place | 101brookes | Brookes Westshore | 02:18 | 3 |
ATTENDANCE: 11 teams
from 4 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | 26brookes | Brookes Westshore | 00:00 | 8 |
2 nd place | HanKim | The International School of Kuala Lumpur | 00:16 | 7 |
3 rd place | UNIS 1 | United Nations International School of Hanoi | 00:00 | 7 |
3 rd place | 25brookes | Brookes Westshore | 00:00 | 7 |
4 th place | UNIS 3 | United Nations International School of Hanoi | 00:23 | 6 |
ATTENDANCE: 24 teams
from 5 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Violet Falcons | NIST International School | 03:20 | 13 |
2 nd place | YCIS6ML | Yew Chung International School of Hong Kong | 00:00 | 12 |
2 nd place | YCIS6TD | Yew Chung International School of Hong Kong | 00:00 | 12 |
2 nd place | Crimson Falcons | NIST International School | 00:00 | 12 |
2 nd place | YCIS5HL | Yew Chung International School of Hong Kong | 00:00 | 12 |
3 rd place | YCIS6RG | Yew Chung International School of Hong Kong | 00:00 | 11 |
3 rd place | YCIS6HD | Yew Chung International School of Hong Kong | 00:00 | 11 |
3 rd place | YCIS5RW | Yew Chung International School of Hong Kong | 00:00 | 11 |
3 rd place | YCIS6EC | Yew Chung International School of Hong Kong | 00:00 | 11 |
4 th place | Silver Falcons | NIST International School | 00:00 | 10 |
4 th place | Jade Falcons | NIST International School | 00:00 | 10 |
4 th place | YCIS5LD | Yew Chung International School of Hong Kong | 00:00 | 10 |
ATTENDANCE: 22 teams
from 3 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Concordia 4 | Concordia International School Shanghai | 00:13 | 20 |
2 nd place | ConcordiaD2 | Concordia International School Shanghai | 02:46 | 18 |
3 rd place | Concordia 11 | Concordia International School Shanghai | 03:02 | 17 |
4 th place | BIG C TEAM | Yew Chung International School of Shanghai (Gubei) | 00:00 | 17 |
ATTENDANCE: 66 teams
from 6 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ISBMATH1 | International School of Beijing | 00:16 | 18 |
2 nd place | CISS Five | Concordia International School Shanghai | 00:17 | 15 |
3 rd place | G9 MATHS UNIS 2020 - TEAM B | United Nations International School of Hanoi | 00:00 | 15 |
3 rd place | CISS Seven | Concordia International School Shanghai | 00:00 | 15 |
4 th place | CISS Six | Concordia International School Shanghai | 00:01 | 14 |
ATTENDANCE: 25 teams
from 7 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ISBeijing Math 6 | International School of Beijing | 00:52 | 18 |
2 nd place | UNIS 1 | United Nations International School of Hanoi | 00:44 | 16 |
3 rd place | CISS Four | Concordia International School Shanghai | 00:13 | 16 |
4 th place | CISS Two | Concordia International School Shanghai | 00:00 | 16 |
ATTENDANCE: 10 teams
from 5 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Shadow Falcons | NIST International School | 00:00 | 13 |
2 nd place | Jade Falcons | NIST International School | 00:00 | 12 |
3 rd place | Concordiagrade5 | Concordia International School Shanghai | 00:12 | 10 |
4 th place | Crimson Falcons | NIST International School | 00:00 | 10 |
4 th place | Aqua Falcons | NIST International School | 00:00 | 10 |
ATTENDANCE: 17 teams
from 4 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Concordia 4 | Concordia International School Shanghai | 00:22 | 17 |
2 nd place | Concordia 11 | Concordia International School Shanghai | 00:42 | 15 |
3 rd place | Team Al-Kashi | International School of Ho Chi Minh City | 17:47 | 14 |
4 th place | Turner E2 Team 4 | Concordia International School Shanghai | 00:01 | 13 |
ATTENDANCE: 23 teams
from 2 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | CISS Six | Concordia International School Shanghai | 01:42 | 16 |
2 nd place | CISS Five | Concordia International School Shanghai | 00:18 | 16 |
3 rd place | G9 MATHS UNIS 2020 - TEAM B | United Nations International School of Hanoi | 01:17 | 15 |
4 th place | ISBMATH3 | International School of Beijing | 00:00 | 15 |
ATTENDANCE: 13 teams
from 5 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ISBeijing Math 6 | International School of Beijing | 00:47 | 15 |
2 nd place | HanKim | The International School of Kuala Lumpur | 00:29 | 14 |
3 rd place | CISS One | Concordia International School Shanghai | 00:09 | 14 |
4 th place | UNIS 1 | United Nations International School of Hanoi | 00:43 | 12 |
ATTENDANCE: 11 teams
from 4 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Violet Falcons | NIST International School | 00:00 | 14 |
2 nd place | Aqua Falcons | NIST International School | 08:52 | 12 |
3 rd place | Concordiagrade5 | Concordia International School Shanghai | 00:00 | 12 |
4 th place | Amber Falcons | NIST International School | 00:00 | 11 |
ATTENDANCE: 28 teams
from 4 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Concordia 17 | Concordia International School Shanghai | 00:11 | 16 |
2 nd place | Concordia 4 | Concordia International School Shanghai | 02:11 | 15 |
3 rd place | B1Team5 | Concordia International School Shanghai | 00:18 | 14 |
4 th place | Turner E2 Team 3 | Concordia International School Shanghai | 00:28 | 13 |
ATTENDANCE: 39 teams
from 4 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | CISS Five | Concordia International School Shanghai | 10:34 | 17 |
2 nd place | CISS Six | Concordia International School Shanghai | 01:44 | 17 |
3 rd place | ISBMATH1 | International School of Beijing | 02:57 | 15 |
4 th place | ISBMATH2 | International School of Beijing | 00:00 | 15 |
ATTENDANCE: 8 teams
from 3 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | CISS One | Concordia International School Shanghai | 01:12 | 17 |
2 nd place | ISBeijing Math 7 | International School of Beijing | 01:45 | 15 |
3 rd place | CISS Four | Concordia International School Shanghai | 00:58 | 13 |
4 th place | UNIS 1 | United Nations International School of Hanoi | 00:00 | 13 |
ATTENDANCE: 9 teams
from 4 schools