The scoreboard below has been created to recognize the achievements of the top 4 teams and their schools. To bring up the scoreboard in a particular subject of a particular school year, please select them from the dropdown menu shown below. The results of those teams that did not make the top 4 have been made available to their subject teacher(s).
Rounds:
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | AISB ES8 | American International School of Budapest | 08:12 | 13 |
2 nd place | YCIS 6KL 24 25 | Yew Chung International School of Hong Kong | 00:00 | 13 |
3 rd place | AISB ES7 | American International School of Budapest | 04:31 | 12 |
4 th place | YCIS 6AW 24 25 | Yew Chung International School of Hong Kong | 00:00 | 11 |
ATTENDANCE: 19 teams
from 3 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Team Random Numbers | Australian International School (Singapore) | 00:00 | 18 |
2 nd place | Chord | Garden International School | 00:00 | 16 |
3 rd place | Sigma | The Alice Smith School | 00:46 | 15 |
4 th place | Acute | Garden International School | 00:00 | 15 |
4 th place | Bracket | Garden International School | 00:00 | 15 |
4 th place | FJA Binary | Garden International School | 00:00 | 15 |
ATTENDANCE: 74 teams
from 7 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | MathLegend12 | The Alice Smith School | 05:30 | 17 |
2 nd place | TheBigTrig | The Alice Smith School | 00:04 | 17 |
3 rd place | The X Factor | The Alice Smith School | 01:44 | 16 |
4 th place | The Problem | The Alice Smith School | 04:15 | 15 |
ATTENDANCE: 33 teams
from 4 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Team Perfect Number | The Alice Smith School | 00:00 | 9 |
1 st place | Team Catenary | The Alice Smith School | 00:00 | 9 |
1 st place | 13TEAM SUVAT | The Alice Smith School | 00:00 | 9 |
1 st place | Team Collinear | The Alice Smith School | 00:00 | 9 |
1 st place | 13TEAM NEWTON | The Alice Smith School | 00:00 | 9 |
1 st place | AISB HS14 | American International School of Budapest | 00:00 | 9 |
2 nd place | AISB HS1 | American International School of Budapest | 00:06 | 8 |
3 rd place | 13TEAM REACTION | The Alice Smith School | 00:00 | 7 |
4 th place | Team Magic Squares | The Alice Smith School | 01:18 | 6 |
ATTENDANCE: 14 teams
from 2 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | YCIS 6KH 24 25 | Yew Chung International School of Hong Kong | 00:00 | 13 |
2 nd place | YCIS 6AW 24 25 | Yew Chung International School of Hong Kong | 00:00 | 11 |
2 nd place | AISBES1 | American International School of Budapest | 00:00 | 11 |
3 rd place | YCIS 6RD 24 25 | Yew Chung International School of Hong Kong | 00:00 | 10 |
4 th place | AISBES2 | American International School of Budapest | 00:31 | 9 |
ATTENDANCE: 12 teams
from 2 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Team Random Numbers | Australian International School (Singapore) | 00:00 | 17 |
2 nd place | Powerpuff Girls | The Alice Smith School | 08:12 | 16 |
3 rd place | Pi | Yew Chung International School of Hong Kong | 00:00 | 16 |
4 th place | Problem Pals | The Alice Smith School | 00:52 | 15 |
ATTENDANCE: 42 teams
from 6 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Mathemaddicts | Yew Chung International School of Hong Kong | 00:06 | 17 |
2 nd place | Granny Smith | The Alice Smith School | 09:26 | 16 |
3 rd place | MathLegend12 | The Alice Smith School | 00:00 | 16 |
4 th place | d/dy | The Alice Smith School | 00:00 | 15 |
4 th place | AISB HS8 | American International School of Budapest | 00:00 | 15 |
ATTENDANCE: 28 teams
from 4 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Team Catenary | The Alice Smith School | 01:22 | 16 |
2 nd place | Team Secant | The Alice Smith School | 00:00 | 12 |
3 rd place | AISB HS1 | American International School of Budapest | 00:47 | 11 |
4 th place | 13TEAM NEWTON | The Alice Smith School | 00:00 | 11 |
ATTENDANCE: 6 teams
from 2 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | YCIS 5DF 24 25 | Yew Chung International School of Hong Kong | 00:00 | 18 |
2 nd place | YCIS 6KL 24 25 | Yew Chung International School of Hong Kong | 00:00 | 15 |
2 nd place | YCIS 5EX 24 25 | Yew Chung International School of Hong Kong | 00:00 | 15 |
3 rd place | AISBES2 | American International School of Budapest | 04:10 | 14 |
4 th place | YCIS 5WJ 24 25 | Yew Chung International School of Hong Kong | 00:00 | 14 |
ATTENDANCE: 27 teams
from 3 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | Team Random Numbers | Australian International School (Singapore) | 00:00 | 20 |
2 nd place | KS2425M13 | Keystone Academy | 06:00 | 19 |
3 rd place | KS2425M12 | Keystone Academy | 08:00 | 18 |
4 th place | Bracket | Garden International School | 09:43 | 17 |
ATTENDANCE: 84 teams
from 8 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | MathLegend12 | The Alice Smith School | 03:10 | 18 |
2 nd place | The X Factor | The Alice Smith School | 00:00 | 15 |
3 rd place | Team Celsius | Australian International School (Singapore) | 07:34 | 14 |
4 th place | TheBigTrig | The Alice Smith School | 00:00 | 14 |
ATTENDANCE: 31 teams
from 6 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
Rank | Team | School | Time left | Score |
---|---|---|---|---|
1 st place | ISKL Varsity Team 1 | The International School of Kuala Lumpur | 02:52 | 17 |
2 nd place | El Primo | Australian International School (Singapore) | 00:07 | 15 |
3 rd place | 75 Percent Efficient | Australian International School (Singapore) | 11:33 | 12 |
4 th place | Team Complex Numbers | Australian International School (Singapore) | 00:39 | 10 |
ATTENDANCE: 11 teams
from 3 schools